| COUNTRY | PERIOD | TYPE OF SERVICE |
OPERATOR |
| ALBANIA | 2001-2005 | Seismic Services, Drilling Services – Onshore, Cementing, Well Logging etc. | OCCIDENTAL, INA-ALBANIA, OMV |
| 2009 - | Drilling Services | BANKERS | |
| 2000 - | Geoservices | CARRIGLEGAN LTD. | |
| AZERBAIJAN | 2000-2002 | Workover Services, Logging Services, DST, Drilling Services - Onshore |
SALYAN OIL, KAOC |
| B&H | 2001 - | Geoservices | SODASO HOLDING D.D., |
| 2004 - | Geoservices | OPĆINA ILIDŽA | |
| 2005 - | Geoservices | UNIONVEST d.d., SARAJEVO | |
| 2005 - | Geoservices | RUDNIK SOLI TUŠANJ, TUZLA |
|
| 2006 - | Geoservices | ALUMINIJ d.d., MOSTAR | |
| 2008 - | Geoservices | HERING d.d., ŠIROKI BRIJEG | |
| 2010 - | Geoservices | OPĆINA BUŽIM | |
| CROATIA | 1996 - | Integrated Drilling and Well Services | INA |
| 1998 - | Geoservices | INA,JANAF,VIADUKT,BECHTEL INT., JAN DE NUL,TEHNIKA, KONSTRUKTOR,HRVATSKE CESTE, HIDROELEKTRA,HRVATSKE VODE,OSIJEK-KOTEKS, D'APPOLONIA,LUKA PLOČE, STRABAG,POMGRAD INŽ., SWIETELSKY,ZAKLADANI STAVEB, RADNIK, TEMPO |
|
| CROATIA | 2004 - | Drilling Services – Offshore | INAgip, EDINA |
| CUBA | 2001-2002 | Drilling Services – Onshore | PEBERCO |
| CZECH.REP. | 2001 | Fracturing Service |
KAC-CZECH.REP.
|
| EGYPT | 1999-2000 | Drilling Services – Offshore | PETROBEL |
| 2005 - | Drilling Services – Onshore | INA, RWE Dea, IEOC, AGIBA, SUCO, EDISON |
|
| 2007-2009 |
Workover Services - Onshore | KHALDA | |
| EQ.GUINEA | 2006-2007 |
Drilling Services – Offshore | OEGC / DEVON |
| GERMANY | 1997-1997 | Well Testing Services | NORMEC |
| HUNGARY | 2001 | Drilling Services – Onshore | HORIZON, XPRONET |
| 2005-2007 |
Drilling Services – Onshore | FALCON/TXM | |
| ITALY | 1996 - | Drilling Services – Offshore | AGIP/ENI |
| 2002 | Well Logging | BAKER ATLAS | |
| IVORY COAST | 2007 | Drilling Services - Offshore | EDISON International |
| LIBYA | 1996-2004 |
Drilling Services – Offshore | INA-NAFTAPLIN, AGIP OIL, ENI GAS (SABRATHA) |
| 2004-2006 | Crew Services - Workover / Completion Operations | SABRATHA | |
| 2006 - | Maintenance | MELLITAH GAS (SABRATHA) | |
| LIBYA | 2003 - | Drilling Services – Onshore | AGIP OIL, WOODSIDE, TOTAL, MELLITAH OIL & GAS |
| MEXICO | 2008-2009 |
Drilling Services - Offshore | PEMEX |
| MOROCCO | 2001-2002 | Drilling, Casing, Tubing, Running – Onshore & Offshore |
LONE STAR |
| NAMIBIA | 2007 | Geoservices | GEOFIZIKA d.d. ZAGREB |
| NETHERLANDS | 2000 | Workover Services – Onshore | BALANCE POINT CONTROL |
| OMAN | 1999 - | Integrated Services – Onshore | PDO |
| 2004-2005 | Drilling Services – Onshore | HUNT OIL, JAPEX OMAN Ltd., ANADARKO |
|
| QATAR | 2001-2006 |
Drilling Services – Offshore | TOTAL FINA ELF |
| 2002 | Geoservices | AL BAIDA TECHNI |
|
| 2006-2007 |
Crew Services | NOBLE HARVEY DUHANEY | |
| SLOVENIA | 2000 - | Well Services | NAFTA-GEOTERM, PREMOGOVNIK - VELENJE |
| 2004-2005 |
Drilling Services – Onshore | NEMMOCO | |
| 2003 - | Geoservices | GZL Geoprojekt, d.d. | |
| 2010 - | Geoservices | GEOT d.o.o. | |
| 2010-2011 | Drilling Services - Onshore | ASCENT | |
| SYRIA | 1999 - | Geoservices | GEOFIZIKA d.d. ZAGREB, INA d.d. |
| 2000 - | Seismic Services, Integrated Services Package & Drilling Services – Onshore |
GEOFIZIKA, INA SYRIA, AL FURAT, HAYAN PETROLEUM CO., DUBLIN, GULFSANDS, TATNEFT, IPR Mediterranean |
|
| THAILAND | 1997-1999 | Drilling Services – Onshore | DEUTAG/AMERADA HESS/ESSO |
| TUNISIA | 2000-2004 | Drilling Services – Onshore, Offshore (Barge) | OFIS, AGIP, MARATHON, PLUSPETROL,EUROGAS, ATHANOR/CMS/ANADARKO, PREUSSAG/OMV/ THYNA Petroleum Services |
| TURKEY | 2000-2003 | Well Logging | AMITY OIL INTERNATIONAL |
| 2010 - | Drilling Services - Onshore | ARAR | |
| UAE | 1999-2009 |
Geoservices | Private Dept. Of HH SHEIKH NAHYAN Schlumberger Middle East, S.A. |
| UKRAINE | 1997-2000 | Workover Services | KASHTAN |
| 1997-2000 | Drilling Services – Onshore | EURODRIL, JKX |
International activities






